Opening hours
1. TOWER (basic tour)
| Period | Days | Hours |
|---|---|---|
| 1. 1.-1. 4. | closed | |
| 2. 4.-6. 4. | mon, thu, fri, sat, sun | 10.00 – 16.00 |
| 7. 4.-30. 4. | sat–sun | 10.00 – 16.00 |
| 1. 5.-31. 5. | tue–sun | 9.00 – 16.00 |
| 1. 6.-31. 8. | tue–sun | 9.00 – 17.00 |
| 6. 7. | mon | 9.00 – 17.00 |
| 1. 9.-30. 9. | tue–sun | 9.00 – 16.00 |
| 1. 10.-25. 10. | sat–sun | 10.00 – 16.00 |
| 28. 10.-1. 11. | wed–sun | 10.00 – 16.00 |
| 2. 11.-31. 12. | closed |
WALK THROUGH THE CASTLE PREMISES
Information about starting times of individual tours can be found in their descriptions
2. PALACE (basic tour)
| Period | Days | Hours |
|---|---|---|
| 1. 1.-30. 4. | closed | |
| 1. 5.-31. 5. | sat–sun | 10.30 – 15.00 |
| 1. 6.-30. 6. | sat–sun | 10.00 – 16.00 |
| 1. 7.-31. 8. | tue–sun | 10.00 – 16.10 |
| 1. 9.-30. 9. | sat–sun | 10.30 – 15.00 |
| 1. 10.-1. 11. | closed | |
| 2. 11.-31. 12. | closed |
HISTORY OF THE CASTLE AND ITS BUILDING DEVELOPMENT
Information about starting times of individual tours can be found in their descriptions
3. COURTYARD
| Period | Days | Hours |
|---|---|---|
| 1. 1.-1. 4. | closed | |
| 2. 4.-6. 4. | mon, thu, fri, sat, sun | 10.00 – 16.30 |
| 7. 4.-30. 4. | sat–sun | 10.00 – 16.30 |
| 1. 5.-31. 5. | tue–sun | 9.00 – 16.30 |
| 1. 6.-31. 8. | tue–sun | 9.00 – 17.30 |
| 6. 7. | mon | 9.00 – 17.30 |
| 1. 9.-30. 9. | tue–sun | 9.00 – 16.30 |
| 28. 9. | mon | 9.00 – 16.30 |
| 1. 10.-25. 10. | sat–sun | 10.00 – 16.30 |
| 28. 10.-1. 11. | wed–sun | 10.00 – 16.30 |
| 2. 11.-31. 12. | closed |
ENTERING INTO THE LARGE COURTYARD
Information about starting times of individual tours can be found in their descriptions